Tax refund calculator
What you paid in, what comes back out after the refund operator's cut, and where to claim it before you fly.
Was this useful?
Your purchase
France: estimated refund
27.50 EUR – 40.00 EUR
≈ 31.98 USD – 46.51 USD
- Tax in the price
- 50.00 EUR (20% rate)
- Minimum spend
- 100.01 EUR
- You keep
- 55–80% of the tax after fees
- How to claim
- Ask for a tax-free form (PABLO) in the shop; scan it at a PABLO kiosk at your last EU exit point.
- Note
- Minimum is per shop, within 3 days (check).
Check: figures checked 2026-09; operators and card refunds charge different fees. Exchange rates 2026-09 (approximate). France guide
Schemes by country
| Country | Scheme | Rate | Min spend | Back after fees |
|---|---|---|---|---|
| Refund | 20% | 100.01 EUR | 55–80% of tax | |
| Refund | 19% | 50.00 EUR | 50–75% of tax | |
| Refund | 22% | 70.01 EUR | 55–80% of tax | |
| Refund | 21% | none | 50–80% of tax | |
| Refund | 21% | 50.00 EUR | 50–75% of tax | |
| Refund | 23% | 61.35 EUR | 50–75% of tax | |
| Refund | 24% | 50.00 EUR | 50–75% of tax | |
| Refund | 20% | 75.01 EUR | 50–75% of tax | |
| Refund | 21% | 125.01 EUR | 50–75% of tax | |
| Refund | 23% | none | 45–70% of tax | |
| Refund | 8.1% | 300.00 CHF | 50–75% of tax | |
| Refund | 25% | 300.00 DKK | 50–75% of tax | |
| Refund | 25% | 200.00 SEK | 50–75% of tax | |
| Refund | 25% | 315.00 NOK | 50–75% of tax | |
| Refund | 23% | 200.00 PLN | 50–75% of tax | |
| No scheme | 20% | — | — | |
| Refund | 20% | none | 50–75% of tax | |
| At the till | 10% | 5,000 JPY | 100% of tax | |
| At the till | 10% | 15,000 KRW | 70–95% of tax | |
| Refund | 13% | 200.00 CNY | 70–85% of tax | |
| Refund | 5% | 2,000 TWD | 86% of tax | |
| Refund | 9% | 100.00 SGD | 70–90% of tax | |
| Refund | 7% | 2,000 THB | 55–80% of tax | |
| Refund | 10% | 2,000,000 VND | 85% of tax | |
| Refund | 11% | 500,000 IDR | 90–100% of tax | |
| Refund | 10% | 300.00 AUD | 100% of tax | |
| Refund | 16% | 1,200 MXN | 50–80% of tax | |
| No scheme | 15% | — | — | |
| No scheme | 5% | — | — | |
| No scheme | — | — | — | |
| No scheme | 10% | — | — | |
| No scheme | — | — | — |
EU refunds are claimed at your last exit from the EU. Keep goods unused and in reach until customs has seen them.