Cabin baggage checker
Measure your bag once and see where it goes free, where it needs a paid add-on and where it is too big, on the standard economy fare of each airline.
Was this useful?
Your bag
Measure with wheels and handles. Leave weight empty to check size only.
Where it fits
Fits free on 9 of 28 airlines' standard economy fare.
- Vietnam Airlinesfull-serviceToo big
Over: width +4 cm.
- VietJet Airlow-costToo big
Over: width +4 cm.
- Bamboo Airwaysfull-serviceToo big
Over: width +4 cm.
- Japan Airlinesfull-serviceFits
Fits; the weight limit also covers your personal item.
- ANAfull-serviceFits
Fits; the weight limit also covers your personal item.
- Singapore Airlinesfull-serviceFits
Fits as the cabin bag.
- Cathay Pacificfull-serviceToo big
Over: width +4 cm.
- Korean Airfull-serviceFits
Fits; the weight limit also covers your personal item.
- Thai Airwaysfull-serviceFits
Fits as the cabin bag.
- Emiratesfull-serviceToo big
Over: width +2 cm.
- Qatar Airwaysfull-serviceToo big
Over: length +5 cm, width +3 cm.
- Etihadfull-serviceToo big
Over: width +4 cm.
- Turkish Airlinesfull-serviceFits
Fits as the cabin bag.
- Lufthansafull-serviceFits
Fits as the cabin bag.
- Air Francefull-serviceToo big
Over: width +5 cm.
- KLMfull-serviceToo big
Over: width +5 cm.
- British Airwaysfull-serviceFits
Fits as the cabin bag.
- United Airlinesfull-serviceToo big
Over: width +5 cm.
- American Airlinesfull-serviceToo big
Over: width +4 cm.
- Delta Air Linesfull-serviceToo big
Over: width +5 cm.
- Qantasfull-serviceFits
Fits as the cabin bag.
- AirAsialow-costToo big
Over: width +4 cm.
- Scootlow-costToo big
Over: length +1 cm, width +2 cm.
- Jetstarlow-costToo big
Over: width +4 cm.
- Cebu Pacificlow-costToo big
Over: width +5 cm.
- Ryanairlow-costPaid add-on
Fits as a cabin bag, but that needs a paid add-on on the basic fare.
- easyJetlow-costPaid add-on
Fits as a cabin bag, but that needs a paid add-on on the basic fare.
- Wizz Airlow-costPaid add-on
Fits as a cabin bag, but that needs a paid add-on on the basic fare.
Cabin rules
Standard economy, checked 2026-09. Every figure: check with the airline for your fare and route; partner-operated flights follow the operating airline. *No weight limit on most routes.
| Airline | Cabin bag | Weight | Personal item |
|---|---|---|---|
| Vietnam Airlines Economy: one cabin bag plus one small item, about 10–12 kg in total depending on fare and route (check). | 56 × 36 × 23 cm | 10 kg (total) | 40 × 30 × 15 cm |
| VietJet Air 7 kg covers the cabin bag and small item together; heavier cabin allowance on higher fares (check). Weighed at the gate on busy routes. | 56 × 36 × 23 cm | 7 kg (total) | 30 × 20 × 10 cm |
| Bamboo Airways Economy 7 kg; business allows more (check). | 56 × 36 × 23 cm | 7 kg (total) | 40 × 30 × 10 cm |
| Japan Airlines 10 kg total for the cabin bag and personal item. Smaller bags on aircraft under 100 seats (check). | 55 × 40 × 25 cm | 10 kg (total) | small |
| ANA 10 kg total for the cabin bag and personal item; smaller limit on small aircraft (check). | 55 × 40 × 25 cm | 10 kg (total) | small |
| Singapore Airlines Economy one bag up to 7 kg, length + width + height up to 115 cm, plus a small personal item (check). | L+W+H 115 cm | 7 kg | small |
| Cathay Pacific Economy 7 kg cabin bag plus a small personal item (check). | 56 × 36 × 23 cm | 7 kg | small |
| Korean Air Economy about 10 kg for the cabin bag and personal item together (check). | 55 × 40 × 20 cm | 10 kg (total) | small |
| Thai Airways Economy 7 kg cabin bag plus a small personal item (check). | 56 × 45 × 25 cm | 7 kg | small |
| Emirates Economy one bag up to 7 kg, plus a small item such as a handbag or laptop bag (check). | 55 × 38 × 20 cm | 7 kg | small |
| Qatar Airways Economy 7 kg; the cabin bag is smaller than most (check). | 50 × 37 × 25 cm | 7 kg | small |
| Etihad Economy 7 kg plus a small personal item (check). | 56 × 36 × 23 cm | 7 kg | small |
| Turkish Airlines Economy 8 kg cabin bag plus a personal item (check). | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm |
| Lufthansa Economy 8 kg; Economy Light on some routes may differ (check). | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 10 cm |
| Air France Economy 12 kg total for the cabin bag and accessory (check). | 55 × 35 × 25 cm | 12 kg (total) | 40 × 30 × 15 cm |
| KLM Economy 12 kg total for the cabin bag and accessory; Basic fares in Europe may differ (check). | 55 × 35 × 25 cm | 12 kg (total) | 40 × 30 × 15 cm |
| British Airways Generous: up to 23 kg each, but you must lift the bag into the bin yourself (check). | 56 × 45 × 25 cm | 23 kg | 40 × 30 × 15 cm |
| United Airlines 22 × 14 × 9 in. Basic Economy on many routes allows the personal item only (check). | 56 × 35 × 23 cm | no limit* | 43 × 25 × 22 cm |
| American Airlines 22 × 14 × 9 in, no weight limit on most routes (check). | 56 × 36 × 23 cm | no limit* | 45 × 35 × 20 cm |
| Delta Air Lines 22 × 14 × 9 in, no weight limit on most routes; some partner-operated flights differ (check). | 56 × 35 × 23 cm | no limit* | small |
| Qantas Economy: up to 115 cm (L + W + H) and 7 kg per bag; allowance varies by route (check). | L+W+H 115 cm | 7 kg | small |
| AirAsia 7 kg covers both bags together; weighed at check-in and the gate (check). | 56 × 36 × 23 cm | 7 kg (total) | 40 × 30 × 10 cm |
| Scoot Fly fares: 10 kg for both bags together (check). | 54 × 38 × 23 cm | 10 kg (total) | 40 × 30 × 10 cm |
| Jetstar 7 kg total on starter fares; more can be bought (check). | 56 × 36 × 23 cm | 7 kg (total) | small |
| Cebu Pacific 7 kg total; strict at the gate (check). | 56 × 35 × 23 cm | 7 kg (total) | small |
| Ryanair Basic fare: the under-seat bag only. The 10 kg cabin bag comes with Priority (check). | 55 × 40 × 20 cmpaid add-on | 10 kg | 40 × 30 × 20 cm |
| easyJet Basic fare: the under-seat bag only (up to 15 kg). The large cabin bag comes with Up Front, Extra Legroom or Plus (check). | 56 × 45 × 25 cmpaid add-on | 15 kg | 45 × 36 × 20 cm |
| Wizz Air Basic fare: the under-seat bag only; the 10 kg trolley comes with Priority (check). | 55 × 40 × 23 cmpaid add-on | 10 kg | 40 × 30 × 20 cm |
Choosing a seat? Airplane seat map — warnings, compare seats and upgrade value (UVS). Measuring one bag against a limit you type in? Bag fit.